Seniori / Senior Men – Dvorana
Odaberite kategoriju: | Kadeti | Kadetkinje | Juniori | Juniorke | Seniori | Seniorke |
Seniori / Senior Men – 60 m
R.b. | Vrijeme | Ime i prezime | Godina rođenja | Klub | Grad | Datum |
1. | 6,86 | Josip Šoprek | 1981 | VŽ | Zagreb | 24.02.2007 |
2. | 6,96 | Nenad Novak | 1974 | VB | Ljubljana | 07.02.1998 |
3. | 6,97 | Antonio Kopjar | 1987 | VŽ | Zagreb | 24.02.2007 |
4. | 7,02 | Mirko Hižman | 1988 | SV | Zagreb | 26.01.2013 |
5. | 7,08 | Dejan Cepanec | 1989 | VŽ | Zagreb | 10.02.2007 |
6. | 7,26 | Gordan Lacko | 1981 | VB | Zagreb | 05.02.2000 |
7. | 7,31 | Roman Banfić | 1987 | VŽ | Zagreb | 25.02.2006 |
8. | 7,31 | Dražen Hudoletnjak | 1993 | VŽ | Rijeka | 12.02.2011 |
9. | 7,43 | Aleksandar Puklavec | 1980 | VŽ | Bratislava | 03.03.2007 |
10. | 7,44 | Mario Starek | 1988 | VŽ | Beč / Wien | 19.01.2008 |
Seniori / Senior Men – 200 m
R.b. | Vrijeme | Ime i prezime | Godina rođenja | Klub | Grad | Datum |
1. | 21,35 | Josip Šoprek | 1981 | VŽ | Beč / Wien | 05.02.2005 |
2. | 21,72 | Željko Vincek | 1986 | VŽ | Beč / Wien | 01.02.2011 |
3. | 22,45 | Dejan Cepanec | 1989 | VŽ | Beč / Wien | 19.01.2008 |
4. | 22,68 | Nenad Novak | 1974 | VB | Beč / Wien | 15.02.1997 |
5. | 23,00 | Mirko Hižman | 1988 | VŽ | Beč / Wien | 01.02.2011 |
6. | 23,46 | Mario Starek | 1988 | VŽ | Beč / Wien | 19.01.2008 |
Seniori / Senior Men – 400 m
R.b. | Vrijeme | Ime i prezime | Godina rođenja | Klub | Grad | Datum |
1. | 47,13 | Željko Vincek | 1986 | VŽ | Beč / Wien | 31.01.2006 |
2. | 49,86 | Mirko Hižman | 1988 | VŽ | Beč / Wien | 16.02.2010 |
3. | 50,03 | Nino Posavec | 1984 | VŽ | Beč / Wien | 31.01.2006 |
4. | 50,64 | Dražen Hudoletnjak | 1993 | SV | Beč / Wien | 29.01.2013 |
5. | 51,47 | Bernard Gavez | 1996 | SV | Beč / Wien | 16.02.2014 |
6. | 51,64 | David Šalamon | 1998 | SV | Beč / Wien | 16.02.2014 |
7. | 53,59 | Dino Kudec | 1988 | VŽ | Beč / Wien | 30.01.2007 |
Seniori / Senior Men – 800 m
R.b. | Vrijeme | Ime i prezime | Godina rođenja | Klub | Grad | Datum |
1. | 1:53,53 | Mahmoud Al-Mufleh | 1984 | VŽ | Beč / Wien | 30.01.2007 |
2. | 1:56,39 | Bernard Gavez | 1996 | SV | Beč / Wien | 28.01.2014 |
3. | 1:58,19 | Patrik Koščak | 1977 | VB | Budapest | 27.01.2001 |
4. | 2:07,80 | David Šalamon | 1998 | SV | Beč / Wien | 08.02.2014 |
Seniori / Senior Men – 1.000 m
R.b. | Vrijeme | Ime i prezime | Godina rođenja | Klub | Grad | Datum |
1. | 2:53,04 | Aleksandar Puklavec | 1980 | VŽ | Beč / Wien | 23.01.2005 |
Seniori / Senior Men – 60 m prepone / 60 m Hurdles
R.b. | Vrijeme | Ime i prezime | Godina rođenja | Klub | Grad | Datum |
1. | 8,57 | Matija Horvat | 1980 | VB | Celje | 15.02.2003 |
2. | 8,74 | Aleksandar Puklavec | 1980 | VŽ | Bratislava | 04.03.2007 |
Seniori / Senior Men – Dalj / Long Jump
R.b. | Vrijeme | Ime i prezime | Godina rođenja | Klub | Grad | Datum |
1. | 7,40 | Tomislav Šlehta | 1973 | VB | Zagreb | 12.02.2000 |
2. | 6,81 | Antonio Kopjar | 1987 | VŽ | Zagreb | 18.02.2006 |
3. | 6,77 | Aleksandar Puklavec | 1980 | VŽ | Zagreb | 29.01.2005 |
4. | 6,74 | Nikola Đunđuš | 1989 | VŽ | Zagreb | 18.02.2006 |
5. | 6,42 | Leonard Rušec | 1990 | VŽ | Zagreb | 17.02.2007 |
6. | 6,32 | Marko Vuković | 1988 | VŽ | Zagreb | 23.02.2008 |
7. | 6,23 | Dragan Đurin | 1983 | VB | Zagreb | 05.02.2000 |
8. | 5,56 | Neven Zadravec | 1990 | VŽ | Zagreb | 05.02.2008 |
9. | 5,23 | Jan Šlehta | 1998 | SV | Zagreb | 01.02.2014 |
Seniori / Senior Men – Vis / High Jump
R.b. | Vrijeme | Ime i prezime | Godina rođenja | Klub | Grad | Datum |
1. | 2,14 | Aleksandar Puklavec | 1980 | VŽ | Zagreb | 19.02.2005 |
2. | 1,85 | Luka Štefan | 1993 | VŽ | Zagreb | 30.01.2010 |
3. | 1,80 | Matija Horvat | 1980 | VB | Zagreb | 05.02.2000 |
4. | 1,78 | Tin Vlahinja | 1998 | SV | Rijeka | 26.01.2013 |
5. | 1,54 | Želimir Šobot | 1948 | VŽ | Zagreb | 08.03.2009 |
Seniori / Senior Men – Troskok / Triple Jump
R.b. | Vrijeme | Ime i prezime | Godina rođenja | Klub | Grad | Datum |
1. | 13,92 | Dragan Đurin | 1983 | VB | Zagreb | 09.02.2002 |
Seniori / Senior Men – Motka / Pole Vault
R.b. | Vrijeme | Ime i prezime | Godina rođenja | Klub | Grad | Datum |
1. | 4,80 | Nenad Pavliček | 1982 | VŽ | Zagreb | 19.02.2005 |
2. | 4,10 | Aleksandar Puklavec | 1980 | VB | Zagreb | 14.02.2004 |
3. | 3,90 | Tomislav Biškup | 1989 | VŽ | Zagreb | 16.02.2008 |
4. | 3,80 | Bojan Herkov | 1983 | VB | Zagreb | 16.02.2002 |
5. | 3,20 | Hrvoje Stepančec | 1987 | VŽ | Zagreb | 18.02.2006 |
Seniori / Senior Men – Kugla / Shot Put
R.b. | Vrijeme | Ime i prezime | Godina rođenja | Klub | Grad | Datum |
1. | 19,52 | Zlatan Žmirak | 1973 | VB | Zagreb | 09.02.2002 |
2. | 13,65 | Saša Novoselec | 1982 | VB | Zagreb | 12.02.2000 |
3. | 13,46 | Paul Cotta | 1966 | VB | Zagreb | 05.02.2000 |
4. | 12,32 | Aleksandar Puklavec | 1980 | VŽ | Bratislava | 03.03.2007 |
5. | 10,54 | Marko Braniša | 1983 | VB | Zagreb | 17.02.2001 |